Documentation
- Project Plan (October 2010)
Project Roadmap
The TIGAR project is scheduled to run from November 2010 to the end of October 2013, with a six month tolerance allowed in original plans for contingencies. Recognising the challenging and complex nature of this pilot project, the Roadmap is subject to regular update by the TIGAR Project Management Team and review by the TIGAR Steering Committee. Information on progress will be added as the project progress.
Archive of 2011 Road Map
The 2012 roadmap and beyond is organized into six major focuses summarized below.
Focus 1: ICT Solution
| Action | Target Completion Date | Status |
|---|---|---|
| Complete specification for the ICT solution (Version 1). | June 2012 | In progress |
| Build and deliver the ICT solution (Version 1). | September 2012 | |
| Acceptance test of the ICT solution (Version 1). | October 2012 | |
| Establish operational support mechanisms for the ICT solution (Version 1). | October 2012 | |
| Start operational use of the ICT solution (Version 1). | November 2012 | |
| Assess and plan further ICT developments for 2013 (refinement of Business to Business (B2B) and Business to Consumer (B2C)). | December 2012 | |
| Specify, develop and implement further ICT developments (refinement of B2B and B2C). | Throughout 2013 | |
| Make provision for on-going ICT service and operational support beyond the pilot project. | November 2013 |
Focus 2: File Exchange Activity (Between TIs)
| Action | Target Completion Date | Status |
|---|---|---|
|
Continue consultations to secure signed MOUs from TIs and RHs and encourage their participation in ‘Fast Track’ file exchange activities. |
Throughout 2013 |
On going. The following RHs have signed the MOU: The following RROs have signed the MOU: The following TIs have signed the MOU: |
| Expand the level of ‘Fast Track’ file exchange activity between TIs. | Throughout 2013 | |
| ‘Migrate’ file exchange activities to use of Version 1 of the ICT Solution. | March 2013 |
Focus 3: Supply and Use of Publisher Files
| Action | Target Completion Date | Status |
|---|---|---|
| Draft a TIGAR project agreement for the supply and use of Publisher files to enable TIGAR trials to commence. | May 2012 | |
| Establish a group of TIs and Publishers willing to participate and gain their signatures to a final version of the Publisher File agreement. | July 2012 | |
| Start trials of the supply and use of Publisher files. | September 2012 | |
| Produce recommendations for the on-going, systemized supply and use of Publisher Files. | December 2012 |
Focus 4: Licensing Framework
| Action | Target Completion Date | Status |
|---|---|---|
| Produce recommendations for a new TIGAR Licensing framework that can continue beyond the conclusion of the project pilot. | October 2012 | In progress |
| Undertake consultations with stakeholder organizations, and refine recommendations. | March 2013 | |
| Produce final versions of new agreements ready for use. | September 2013 | |
| Develop transition arrangements to enable continuity of file exchange activity beyond the planned conclusion of the pilot project. | November 2013 |
Focus 5: Sustainable Business Model
| Action | Target Completion Date | Status |
|---|---|---|
| Produce a consultation paper with draft recommendations for the continuation of the TIGAR network and services beyond the pilot project. | October 2012 | |
| Consultations with stakeholders’ organizations. | April 2013 | |
| Plan and prepare an on-going and sustainable framework in place by the end of the pilot project. | June 2013 | |
| Implement this framework. | October 2013 |
Focus 6: Project Management
| Action | Target Completion Date | Status |
|---|---|---|
| Budget planning for 2013 | October 2012 | |
| Produce road map for 2013 | December 2012 | |
| Plan for project completion | June 2013 |
(Last updated April 2012)


